View Details New On Site Today $315,000 1 of 1 Tower Business Park | Medford 0.46 acres On Site: Today Listing courtesy of Pulver And Leever Real Estate.
View Details New On Site Today $445,000 1 of 65 N/A | Medford 3 beds 2 baths 1 ½ baths 1,601 sqft 0.11 acres On Site: Today Listing courtesy of Windermere Re Southern Oregon.
View Details New On Site 1 Day Ago $350,000 1 of 15 N/A | Medford 3 beds 2 baths 1,561 sqft 0.21 acres On Site: 1 Day Listing courtesy of Exp Realty, Llc.
View Details New On Site 1 Day Ago $4,500,000 1 of 20 N/A | Medford 15.79 acres On Site: 1 Day Listing courtesy of Landleader.
View Details New On Site 2 Days Ago $1,095,000 1 of 57 Bella Vista Heights Phases 1 & 2 | Medford 5 beds 3 baths 1 ½ baths 3,844 sqft 0.27 acres On Site: 2 Days Listing courtesy of Exp Realty, Llc.
View Details New On Site 4 Days Ago $289,000 1 of 29 N/A | Medford 3 beds 2 baths 1,078 sqft 0.22 acres On Site: 4 Days Listing courtesy of John L. Scott Medford.
View Details New On Site 4 Days Ago $460,000 1 of 36 Laurel Woodspud | Medford 3 beds 2 baths 1 ½ baths 1,886 sqft 0.13 acres On Site: 4 Days Listing courtesy of John L. Scott Medford.
View Details New On Site 4 Days Ago $97,000 1 of 16 Medford | Medford On Site: 4 Days Listing courtesy of Ford Real Estate.
View Details New On Site 5 Days Ago $45,000 1 of 33 Medford | Medford On Site: 5 Days Listing courtesy of Exp Realty, Llc.
View Details New On Site 6 Days Ago $7,775,000 1 of 2 Medford 8 units 101,223 sqft On Site: 6 Days Listing courtesy of Coldwell Banker Commercial Pro West.