View Details 17300 Ramsey Road N/A | White City $237,500 1 bd 1 ba 1,092 sqft 15.36 acres Foreclosure Listing courtesy of Realty Services Team.
View Details 6481 Highway 227 N/A | Trail $249,900 4 bd 2 ba 2,025 sqft 3.92 acres Foreclosure Listing courtesy of Re/Max Integrity.
View Details 122 Cabernet Circle Vineyard Place Subdivision | Cave Junction $35,000 0.3 acres Foreclosure Listing courtesy of Junction Realty.
View Details 3650 SW Highland Avenue Clar | Redmond $1,200,000 3 bd 2 ba 1 ½ ba 1,888 sqft 12.41 acres Foreclosure Listing courtesy of Windermere Central Oregon Real Estate Redmond.
View Details 439 Grant Street Merrill | Merrill $254,900 4 bd 3 ba 2,807 sqft 0.28 acres Foreclosure Listing courtesy of Action Realty.
View Details 215 Iowa Street Narregans Addition | Medford $159,900 2 bd 1 ba 836 sqft 0.12 acres Foreclosure Listing courtesy of Realty Services Team.
View Details Lot 5 Timbermill Shores Drive Timbermill Shores | Klamath Falls $625,000 2.37 acres Foreclosure Listing courtesy of Rookstool Moden Realty Llc.
View Details 0 Altadena Sunset Village | Klamath Falls $45,000 0.24 acres Foreclosure Listing courtesy of Lester Realty, Inc..
View Details 2205 Ashland Street , #103 Ashland $1,000,000 1 un 4,684 sqft Foreclosure Listing courtesy of Re/Max Platinum.
View Details Pronghorn Estates Drive , Lot 273 Pronghorn | Bend $325,000 0.71 acres Foreclosure Listing courtesy of Pronghorn Realty Llc.