View Details New On Site Today $879,000 1 of 46 Westridge Estate | Prineville 3 beds 2 baths 1 ½ baths 2,488 sqft 5 acres On Site: Today Listing courtesy of Coldwell Banker Bain.
View Details New On Site Today $469,500 1 of 59 N/A | Gold Hill 3 beds 2 baths 2,063 sqft 2.45 acres On Site: Today Listing courtesy of Kendon Leet Real Estate Inc.
View Details New On Site Today $1,650,000 1 of 45 Pronghorn | Bend 4 beds 4 baths 2,724 sqft 0.82 acres On Site: Today Listing courtesy of Cascade Hasson Sir.
View Details New On Site Today $700,000 1 of 11 N/A | Klamath Falls 320 acres On Site: Today Listing courtesy of Crater Lake Realty,Inc..
View Details New On Site Today $699,000 1 of 23 Center | Bend 3 beds 2 baths 1,528 sqft 0.18 acres On Site: Today Listing courtesy of Ninebark Real Estate.
View Details New On Site Today $480,000 1 of 7 Fairview | Prineville 5 beds 1 baths 2,491 sqft 0.2 acres On Site: Today Listing courtesy of Coldwell Banker Sun Country.
View Details New On Site Today $1,595,000 1 of 5 Shevlin West | Bend 3 beds 2 baths 1 ½ baths 2,537 sqft 0.27 acres On Site: Today Listing courtesy of Harcourts The Garner Group Real Estate.
View Details New On Site Today $339,900 1 of 25 Oregon Shores | Chiloquin 3 beds 2 baths 1,486 sqft 0.48 acres On Site: Today Listing courtesy of Gorilla Realty Llc.
View Details Foreclosure $160,000 1 of 16 Klamath Falls -Mills Addition | Klamath Falls 3 beds 1 baths 988 sqft 0.12 acres On Site: Today Listing courtesy of Fisher Nicholson Realty, Llc.
View Details New On Site Today $1,445,000 1 of 52 Medford 2 units 7,900 sqft On Site: Today Listing courtesy of Windermere Van Vleet & Assoc2.